Ticker | Company | Sector | Weight |
2330 TT | Taiwan Semiconductor Manufacturing Company Ltd | Information Technology | 8.40% |
HDB | HDFC Bank Ltd | Financials | 5.52% |
RIGD LI | Reliance Industries Ltd | Energy | 5.00% |
700 HK | Tencent Holdings Ltd | Communication Services | 4.61% |
IBN | ICICI Bank Ltd | Financials | 3.76% |
INFY | Infosys Ltd | Information Technology | 3.27% |
9988 HK | Alibaba Group Holding Ltd | Consumer Discretionary | 2.65% |
MHID LI | Mahindra & Mahindra Ltd | Consumer Discretionary | 2.46% |
AXB LI | Axis Bank | Financials | 2.24% |
LTOD LI | Larsen & Toubro Ltd | Industrials | 2.22% |
3690 HK | Meituan | Consumer Discretionary | 1.91% |
GAID LI | GAIL Ltd | Utilities | 1.43% |
939 HK | China Construction Bank Corp | Financials | 1.27% |
1810 HK | Xiaomi Corp | Information Technology | 1.09% |
2317 TT | Hon Hai Precision Industry Co Ltd | Information Technology | 1.07% |
PDD | Pinduoduo Inc | Consumer Discretionary | 0.95% |
3988 HK | Bank of China Ltd | Financials | 0.93% |
9618 HK | JD.com Inc | Consumer Discretionary | 0.93% |
2454 TT | MediaTek Inc | Information Technology | 0.91% |
2318 HK | Ping An Insurance Group Co of China Ltd | Financials | 0.84% |
1211 HK | BYD Co Ltd | Consumer Discretionary | 0.84% |
1398 HK | Industrial & Commercial Bank of China Ltd | Financials | 0.80% |
NU | Nu Holdings Ltd | Financials | 0.79% |
SBK SJ | Standard Bank Group Ltd | Financials | 0.74% |
690D GR | Haier Smart Home Co Ltd | Consumer Discretionary | 0.73% |
9961 HK | Trip.com Group Ltd | Consumer Discretionary | 0.72% |
1288 HK | Agricultural Bank of China Ltd | Financials | 0.71% |
2899 HK | Zijin Mining Group Co Ltd | Materials | 0.64% |
ITUB4 BZ | Itau Unibanco Holding S.A. | Financials | 0.64% |
FEMSAUBD MM | Fomento Economico Mexicano SAB de CV | Consumer Staples | 0.62% |
VALE3 BZ | Vale SA | Materials | 0.60% |
SLM SJ | Sanlam Ltd | Financials | 0.60% |
386 HK | China Petroleum & Chemical Corp | Energy | 0.59% |
9999 HK | NetEase Inc | Communication Services | 0.59% |
9888 HK | Baidu Inc | Communication Services | 0.58% |
6682 HK | Beijing Fourth Paradigm Technology Co Ltd | Information Technology | 0.58% |
9987 HK | Yum China Holdings Inc | Consumer Discretionary | 0.58% |
857 HK | PetroChina Co Ltd | Energy | 0.57% |
AIA GA | Athens International Airport SA | Industrials | 0.56% |
3328 HK | Bank of Communications Co Ltd | Financials | 0.56% |
2308 TT | Delta Electronics Inc | Information Technology | 0.56% |
2628 HK | China Life Insurance Co Ltd | Financials | 0.56% |
914 HK | Anhui Conch Cement Co Ltd | Materials | 0.54% |
1088 HK | China Shenhua Energy | Energy | 0.54% |
2382 TT | Quanta Computer Inc | Information Technology | 0.54% |
3711 TT | ASE Technology Holding Co Ltd | Information Technology | 0.54% |
QLG MK | QL Resources Bhd | Consumer Staples | 0.53% |
BAP | Credicorp Ltd | Financials | 0.53% |
NPN SJ | Naspers Ltd | Consumer Discretionary | 0.53% |
OPAP GA | OPAP SA | Consumer Discretionary | 0.53% |
BBCA IJ | Bank Central Asia Tbk PT | Financials | 0.52% |
2034 TT | YC INOX Co Ltd | Materials | 0.51% |
AC* MM | Arca Continental Sab De Cv | Consumer Staples | 0.51% |
2386 HK | Sinopec Engineering Group Co Ltd | Industrials | 0.51% |
2328 HK | PICC Property & Casualty Co Ltd | Financials | 0.50% |
2002 TT | China Steel Corp | Materials | 0.47% |
VOD SJ | Vodacom Group Ltd | Communication Services | 0.47% |
9917 TT | Taiwan Secom Co Ltd | Industrials | 0.47% |
1301 TT | Formosa Plastics Corp | Materials | 0.47% |
2023 TT | Yieh Phui Enterprise Co Ltd | Materials | 0.46% |
1303 TT | Nan Ya Plastics Corp | Materials | 0.46% |
LAMDA GA | LAMDA Development SA | Real Estate | 0.46% |
1330 HK | Dynagreen Environmental Protection Group Co Ltd | Industrials | 0.46% |
IJM MK | IJM Corp Bhd | Industrials | 0.44% |
| United States Treasury Bill 01/30/2025 | Cash | 0.44% |
DELTA-R TB | Delta Electronics | Information Technology | 0.44% |
2885 TT | Yuanta Financial Holding Co Ltd | Financials | 0.43% |
HTO GA | Hellenic Telecommunications Organization SA | Communication Services | 0.43% |
CPI SJ | Capitec Bank Holdings Ltd | Financials | 0.43% |
GGBR4 BZ | Gerdau SA | Materials | 0.42% |
MAXIS MK | Maxis Bhd | Communication Services | 0.42% |
3968 HK | China Merchants Bank Co Ltd | Financials | 0.42% |
ACSM MK | AEON Credit Service M Bhd | Financials | 0.42% |
151 HK | Want Want China Holdings Ltd | Consumer Staples | 0.41% |
BBDC4 BZ | Banco Bradesco SA | Financials | 0.41% |
GMEXICOB MM | Grupo Mexico SAB de CV | Materials | 0.41% |
KCHOL TI | KOC Holding AS | Industrials | 0.41% |
PETR4 BZ | Petroleo Brasileiro SA | Energy | 0.40% |
1024 HK | Kuaishou Technology | Communication Services | 0.40% |
1326 TT | Formosa Chemicals & Fibre Corp | Materials | 0.39% |
2357 TT | Asustek Computer Inc | Information Technology | 0.39% |
INRI MK | Inari Amertron Bhd | Information Technology | 0.38% |
2881 TT | Fubon Financial Holding Co Ltd | Financials | 0.38% |
BBAS3 BZ | Banco do Brasil SA | Financials | 0.38% |
2382 HK | Sunny Optical Technology Group Co Ltd | Information Technology | 0.38% |
2891 TT | CTBC Financial Holding Co Ltd | Financials | 0.37% |
ALOS3 BZ | Allos SA | Real Estate | 0.37% |
PETR3 BZ | Petroleo Brasileiro SA | Energy | 0.37% |
DLG MK | Dialog Group Bhd | Energy | 0.37% |
2015 HK | Li Auto Inc | Consumer Discretionary | 0.37% |
MULT3 BZ | Multiplan Empreendimentos Imobiliarios SA | Real Estate | 0.37% |
2882 TT | Cathay Financial Holding Co Ltd | Financials | 0.37% |
2379 TT | Realtek Semiconductor Corp | Information Technology | 0.36% |
2015 TT | Feng Hsin Steel Co Ltd | Materials | 0.36% |
874 HK | Guangzhou Baiyunshan Pharmaceutical Holdings Co Ltd | Health Care | 0.36% |
BMRI IJ | Bank Mandiri Persero Tbk PT | Financials | 0.36% |
SUZB3 BZ | Suzano SA | Materials | 0.36% |
BBRI IJ | Bank Rakyat Indonesia Persero Tbk PT | Financials | 0.35% |
1093 HK | CSPC Pharmaceutical Group Ltd | Health Care | 0.35% |
ITSA4 BZ | Itausa SA | Financials | 0.35% |
6160 HK | BeiGene Ltd | Health Care | 0.34% |
EREGL TI | Eregli Demir ve Celik Fabrikalari TAS | Materials | 0.34% |
2301 TT | Lite-On Technology Corp | Information Technology | 0.33% |
9910 TT | Feng TAY Enterprise Co Ltd | Consumer Discretionary | 0.32% |
GFI SJ | Gold Fields Ltd | Materials | 0.32% |
2880 TT | Hua Nan Financial Holdings Co Ltd | Financials | 0.31% |
ITMAX MK | Itmax System Bhd | Information Technology | 0.31% |
8112 TT | Supreme Electronics Co Ltd | Information Technology | 0.31% |
BIMAS TI | BIM Birlesik Magazalar AS | Consumer Staples | 0.31% |
2269 HK | Wuxi Biologics Cayman Inc | Health Care | 0.31% |
2412 TT | Chunghwa Telecom Co Ltd | Communication Services | 0.30% |
3034 TT | Novatek Microelectronics Corp | Information Technology | 0.30% |
HMPRO-R TB | Home Product Center PCL | Consumer Discretionary | 0.30% |
YALA | Yalla Group Ltd | Communication Services | 0.30% |
2303 TT | United Microelectronics Corp | Information Technology | 0.30% |
2313 TT | Compeq Manufacturing Co Ltd | Information Technology | 0.29% |
GMS LN | Gulf Marine Services PLC | Energy | 0.29% |
8069 TT | E Ink Holdings Inc | Information Technology | 0.29% |
ADVANC-R TB | Advanced Info Service | Communication Services | 0.28% |
ICBP IJ | Indofood CBP Sukses Makmur Tbk PT | Consumer Staples | 0.28% |
3027 TT | Billion Electric Co Ltd | Information Technology | 0.26% |
2327 TT | Yageo Corp | Information Technology | 0.26% |
9901 HK | New Oriental Education & Technology Group Inc | Consumer Discretionary | 0.26% |
TIDLOR-R TB | Ngern Tid Lor PCL | Financials | 0.26% |
5871 TT | Chailease Holding Co Ltd | Financials | 0.26% |
6239 TT | Powertech Technology Inc | Information Technology | 0.25% |
2498 TT
| HTC Corporation | Information Technology | 0.25% |
TLKM IJ | Telkom Indonesia Persero Tbk PT | Communication Services | 0.24% |
9866 HK | NIO Inc | Consumer Discretionary | 0.23% |
ASII IJ | Astra International | Industrials | 0.23% |
BBNI IJ | Bank Negara Indonesia Persero Tbk PT | Financials | 0.23% |
TIMS3 BZ | TIM SA/Brazil | Communication Services | 0.21% |
B3SA3 BZ | B3 SA - Brasil Bolsa Balcao | Financials | 0.20% |
NZD | New Zealand Dollar | Cash | 0.02% |
| Canadian Dollar | Cash | 0.02% |
| U.S. Bank Money Market Deposit Account | Cash | 0.02% |
| Hong Kong Dollar | Cash | 0.01% |
| Japanese Yen | Cash | 0.01% |
| Euro | Cash | -0.01% |