Ticker | Company | Sector | Weight |
AAPL | Apple Inc | Information Technology | 7.58% |
MSFT | Microsoft Corp | Information Technology | 6.58% |
NVDA | NVIDIA Corp | Information Technology | 6.45% |
AMZN | Amazon.com Inc | Consumer Discretionary | 4.21% |
FB | Facebook Inc | Information Technology | 2.68% |
TSLA | Tesla Inc | Consumer Discretionary | 2.40% |
GOOGL | Alphabet Inc | Information Technology | 2.25% |
AVGO | Broadcom Inc. | Information Technology | 2.16% |
GOOG | Alphabet Inc | Information Technology | 1.99% |
| U.S. Bank Money Market Deposit Account | Cash | 1.70% |
JPM | JPMorgan Chase & Co | Financials | 1.61% |
LLY | Eli Lilly & Co | Health Care | 1.41% |
BRK/B | Berkshire Hathaway Inc | Financials | 1.37% |
UNH | UnitedHealth Group Inc | Health Care | 1.28% |
V | Visa Inc | Information Technology | 1.22% |
COST | Costco Wholesale Corp | Consumer Staples | 1.11% |
JNJ | Johnson & Johnson | Health Care | 1.06% |
MA | Mastercard Inc | Information Technology | 1.06% |
HD | Home Depot Inc/The | Consumer Discretionary | 1.05% |
PG | Procter & Gamble Co/The | Consumer Staples | 1.03% |
WMT | Wal-Mart Stores Inc | Consumer Staples | 1.03% |
KO | Coca-Cola Co/The | Consumer Staples | 0.92% |
XOM | Exxon Mobil Corp | Energy | 0.89% |
CSCO | Cisco Systems Inc | Information Technology | 0.83% |
BAC | Bank of America Corp | Financials | 0.80% |
MCD | McDonald's Corp | Consumer Discretionary | 0.75% |
ABBV | AbbVie Inc | Health Care | 0.73% |
CRM | salesforce.com Inc | Information Technology | 0.72% |
COP | ConocoPhillips | Energy | 0.69% |
GS | Goldman Sachs Group Inc/The | Financials | 0.66% |
ORCL | Oracle Corp | Information Technology | 0.64% |
T | AT&T Inc | Communication Services | 0.63% |
TXN | Texas Instruments Inc | Information Technology | 0.63% |
IBM | International Business Machine | Information Technology | 0.61% |
2226792D | Linde plc | Materials | 0.57% |
ABT | Abbott Laboratories | Health Care | 0.57% |
GE | General Electric Co | Industrials | 0.55% |
PEP | PepsiCo Inc | Consumer Staples | 0.52% |
MMM | 3M Co | Industrials | 0.52% |
LOW | Lowe's Cos Inc | Consumer Discretionary | 0.51% |
ISRG | Intuitive Surgical Inc | Health Care | 0.51% |
INTU | Intuit Inc | Information Technology | 0.51% |
TMUS | T-Mobile US Inc | Communication Services | 0.48% |
TMO | Thermo Fisher Scientific Inc | Health Care | 0.48% |
AXP | American Express Co | Financials | 0.47% |
KMI | Kinder Morgan Inc/DE | Energy | 0.47% |
ADBE | Adobe Systems Inc | Information Technology | 0.46% |
CVX | Chevron Corp | Energy | 0.46% |
UNP | Union Pacific Corp | Industrials | 0.45% |
CMCSA | Comcast Corp | Consumer Discretionary | 0.45% |
LMT | Lockheed Martin Corp | Industrials | 0.45% |
PLTR | Palantir Technologies Inc | Information Technology | 0.44% |
MRK | Merck & Co Inc | Health Care | 0.42% |
RF | Regions Financial Corp | Financials | 0.42% |
TT | Trane Technologies PLC | Industrials | 0.42% |
CTAS | Cintas Corp | Industrials | 0.41% |
| SPY US 09/30/25 P510 | | 0.41% |
DIS | Walt Disney Co/The | Consumer Discretionary | 0.40% |
DHR | Danaher Corp | Health Care | 0.40% |
TDG | TransDigm Group Inc | Industrials | 0.39% |
QCOM | QUALCOMM Inc | Information Technology | 0.38% |
AMD | Advanced Micro Devices Inc | Information Technology | 0.38% |
KKR | KKR & Co. Inc | Financials | 0.38% |
BKNG
| Booking Holdings Inc
| Consumer Discretionary | 0.37% |
HIG | Hartford Financial Services Gr | Financials | 0.35% |
WM | Waste Management Inc | Industrials | 0.35% |
AMGN | Amgen Inc | Health Care | 0.34% |
CFG | Citizens Financial Group Inc | Financials | 0.34% |
RSG | Republic Services Inc | Industrials | 0.33% |
PRU | Prudential Financial Inc | Financials | 0.33% |
LRCX | Lam Research Corp | Information Technology | 0.33% |
BX | Blackstone Group Inc | Financials | 0.32% |
ETR | Entergy Corp | Utilities | 0.32% |
MS | Morgan Stanley | Financials | 0.32% |
DOV | Dover Corp | Industrials | 0.31% |
DE | Deere & Co | Industrials | 0.29% |
TEL | TE Connectivity PLC | Information Technology | 0.29% |
WAB | Wabtec Corp/DE | Industrials | 0.28% |
AMT | American Tower Corp | Real Estate | 0.28% |
ES | Eversource Energy | Utilities | 0.28% |
L | Loews Corp | Financials | 0.27% |
MRVL | Marvell Technology Group Ltd | Information Technology | 0.27% |
HBAN | Huntington Bancshares Inc/OH | Financials | 0.27% |
URI | United Rentals Inc | Industrials | 0.27% |
INVH | Invitation Homes Inc | Real Estate | 0.27% |
BRO | Brown & Brown Inc | Financials | 0.27% |
ROST | Ross Stores Inc | Consumer Discretionary | 0.26% |
BR | Broadridge Financial Solutions | Information Technology | 0.26% |
NDAQ | Nasdaq Inc | Financials | 0.26% |
CPB | Campbell Soup Co | Consumer Staples | 0.26% |
| SPY US 06/30/25 P490 | | 0.26% |
UBER | Uber | Communication Services | 0.26% |
PPL | PPL Corp | Utilities | 0.25% |
PYPL | PayPal Holdings Inc | Information Technology | 0.25% |
DTE | DTE Energy | Utilities | 0.25% |
VRTX | Vertex Pharmaceuticals Inc | Health Care | 0.25% |
ABC | AmerisourceBergen Corp | Health Care | 0.25% |
PEAK | Healthpeak Properties Inc | Real Estate | 0.25% |
AME | AMETEK Inc | Industrials | 0.25% |
BXP | Boston Properties Inc | Real Estate | 0.24% |
CMS | CMS Energy Corp | Utilities | 0.24% |
ED | Consolidated Edison Inc | Utilities | 0.24% |
SNOW | Snowflake Inc | Information Technology | 0.23% |
APO | Apollo Global Management Inc | Financials | 0.23% |
TTD | Trade Desk Inc/The | Information Technology | 0.23% |
SPOT | Spotify | Communication Services | 0.22% |
HCA | HCA Healthcare Inc | Health Care | 0.22% |
CRWD | CrowdStrike Holdings, Inc. | Information Technology | 0.22% |
GM | General Motors Co | Consumer Discretionary | 0.22% |
CI | Cigna Corp | Health Care | 0.22% |
FDX | FedEx Corp | Industrials | 0.22% |
WRB | WR Berkley Corp | Financials | 0.22% |
NKE | NIKE Inc | Consumer Discretionary | 0.22% |
MKL | Markel Corp | Financials | 0.21% |
ESS | Essex Property Trust Inc | Real Estate | 0.21% |
CSL | Carlisle Cos Inc | Industrials | 0.21% |
CHD | Church & Dwight Co Inc | Consumer Staples | 0.21% |
MAA | Mid-America Apartment Communit | Real Estate | 0.21% |
LEN/B | Lennar Corp | Consumer Discretionary | 0.21% |
ACGL | Arch Capital Group Ltd | Financials | 0.20% |
LNT | Alliant Energy Corp | Utilities | 0.20% |
TGT | Target Corp | Consumer Discretionary | 0.20% |
HSY | Hershey Co/The | Consumer Staples | 0.19% |
HEI | HEICO Corp | Industrials | 0.19% |
EL | Estee Lauder Cos Inc/The | Consumer Staples | 0.19% |
MU | Micron Technology Inc | Information Technology | 0.19% |
FCX | Freeport-McMoRan Inc | Materials | 0.19% |
ON | ON Semiconductor Corp | Information Technology | 0.19% |
DOW | Dow Inc | Materials | 0.18% |
LNG | Cheniere Energy Inc | Energy | 0.18% |
SBAC | SBA Communications Corp | Real Estate | 0.18% |
ZM | Zoom Video Communications | Information Technology | 0.17% |
LYV | Live Nation Entertainment Inc | Consumer Discretionary | 0.17% |
COO | Cooper Cos Inc/The | Health Care | 0.17% |
ARES | Ares Management, L.P. | Financials | 0.17% |
IBKR | Interactive Brokers Group Inc | Financials | 0.17% |
CNP | CenterPoint Energy Inc | Utilities | 0.17% |
WDAY | Workday Inc | Information Technology | 0.17% |
K | Kellogg Co | Consumer Staples | 0.16% |
SUI | Sun Communities Inc | Real Estate | 0.16% |
SQ | Square Inc | Information Technology | 0.16% |
DASH | DoorDash Inc | Consumer Discretionary | 0.16% |
LYB
| LyondellBasell Industries NV | Materials | 0.16% |
REGN | Regeneron Pharmaceuticals Inc | Health Care | 0.16% |
DRI | Darden Restaurants Inc | Consumer Discretionary | 0.15% |
2457342D | Ferguson Enterprises Inc/DE | Consumer Discretionary | 0.15% |
EXPE | Expedia Inc | Consumer Discretionary | 0.15% |
EVRG | Evergy Inc. | Utilities | 0.15% |
VLO | Valero Energy Corp | Energy | 0.15% |
SSNC | SS&C Technologies Holdings Inc | Information Technology | 0.14% |
MELI | MercadoLibre Inc | Information Technology | 0.14% |
LUV | Southwest Airlines Co | Industrials | 0.14% |
AEE | Ameren Corp | Utilities | 0.14% |
MSTR | MicroStrategy Inc | Information Technology | 0.14% |
RBLX | Roblox Corp | Communication Services | 0.14% |
PFG | Principal Financial Group Inc | Financials | 0.14% |
IEX | IDEX Corp | Industrials | 0.13% |
ZBH | Zimmer Biomet Holdings Inc | Health Care | 0.13% |
CDW | CDW Corp/DE | Information Technology | 0.13% |
TER | Teradyne Inc | Information Technology | 0.13% |
EXPD | Expeditors International of Wa | Industrials | 0.13% |
DDOG | Datadog Inc | Information Technology | 0.13% |
VEEV | Veeva Systems Inc | Health Care | 0.13% |
PPG | PPG Industries Inc | Materials | 0.12% |
GEHCV | GE HealthCare Technologies Inc | Industrials | 0.12% |
TROW | T Rowe Price Group Inc | Financials | 0.12% |
RPRX | Royalty Pharma plc | Health Care | 0.12% |
LII | Lennox International Inc | Industrials | 0.12% |
HEI/A | HEICO Corp | Industrials | 0.12% |
VRT | Vertiv Holdings Co | Industrials | 0.11% |
F | Ford Motor Co | Consumer Discretionary | 0.11% |
DKNG | DraftKings Inc | Consumer Discretionary | 0.11% |
ZS | Zscaler Inc | Information Technology | 0.11% |
NET | Cloudflare Inc | Information Technology | 0.10% |
FCNCA | First Citizens BancShares Inc | Financials | 0.10% |
SNAP | Snap Inc | Information Technology | 0.10% |
ZBRA | Zebra Technologies Corp | Information Technology | 0.10% |
DAL | Delta Air Lines Inc | Industrials | 0.09% |
FDS | FactSet Research Systems Inc | Financials | 0.09% |
ALNY | Alnylam Pharmaceuticals Inc | Health Care | 0.09% |
| SPY US 03/31/25 P472 | | 0.09% |
COIN | Coinbase Global Inc | Financials | 0.09% |
TRU | TransUnion | Industrials | 0.09% |
GEV-W | GE Vernova LLC | Energy | 0.09% |
TW | Tradeweb Markets Inc. | Financials | 0.09% |
TRMB | Trimble Inc | Information Technology | 0.08% |
CAG | Conagra Brands Inc | Consumer Staples | 0.08% |
HUBB | Hubbell Inc | Industrials | 0.08% |
OWL | Blue Owl Capital | Financials | 0.08% |
ENTG | Entegris Inc | Information Technology | 0.08% |
DELL | Dell Technologies Inc | Information Technology | 0.08% |
HUM | Humana Inc | Health Care | 0.08% |
MGM | MGM Resorts International | Consumer Discretionary | 0.08% |
AVTR | Avantor Inc | Health Care | 0.07% |
HUBS | HubSpot Inc | Information Technology | 0.07% |
ILMN | Illumina Inc | Health Care | 0.07% |
TEAM | Atlassian Corp PLC | Information Technology | 0.07% |
NUE | Nucor Corp | Materials | 0.06% |
LPLA | LPL Financial Holdings Inc | Financials | 0.06% |
DOX | Amdocs Ltd | Information Technology | 0.06% |
CVNA | Carvana Co | Consumer Discretionary | 0.06% |
CRH | CRH PLC | Materials | 0.06% |
BSY | Bentley Systems Inc | Information Technology | 0.06% |
829933100 | Liberty Sirius XM Holdings Inc | Communication Services | 0.06% |
OXY | Occidental Petroleum Corp | Energy | 0.05% |
ENPH | Enphase Energy Inc | Information Technology | 0.05% |
JBL | Jabil Inc | Information Technology | 0.05% |
IOT | Samsara Inc | Information Technology | 0.04% |
CPNG | Coupang Inc | Consumer Discretionary | 0.04% |
OKTA | Okta Inc | Information Technology | 0.04% |
CE | Celanese Corp | Materials | 0.04% |
BLDR | Builders FirstSource Inc | Industrials | 0.04% |
PINS | Pinterest Inc | Communication Services | 0.04% |
MDB | MongoDB Inc. | Information Technology | 0.04% |
RKT | Rocket Companies Inc | Financials | 0.03% |
CELH | Celsius Holdings Inc | Consumer Staples | 0.03% |
WMG | Warner Music Group Corp | Communication Services | 0.02% |
GFS | GlobalFoundries Inc | Information Technology | 0.02% |
SCCO | Southern Copper Corp | Materials | 0.02% |
| SPDR S&P PUT OPT 12/24 428 | | 0.00% |
DXCM | DexCom Inc | Health Care | 0.00% |
BMRN | BioMarin Pharmaceutical Inc | Health Care | 0.00% |
SMCI | Super Micro Computer Inc | Information Technology | 0.00% |
MRNA | Moderna Inc | Health Care | 0.00% |
MBLY | Mobileye Global Inc | Consumer Discretionary | 0.00% |
| CBOE S&P CLL OPT 12/24 6140 | | 0.00% |
| S&P DOW CLL OPT 12/24 6160 | | 0.00% |
| CBOE S&P CLL OPT 12/24 6035 | | -0.07% |