EPRF - Innovator S&P Inv. Grade Preferred ETF
Contact
S&P Inv. Grade Preferred ETF
EPRF
ETF SUMMARY
The Innovator S&P Investment Grade Preferred ETF is based on the S&P U.S. High Quality Preferred Stock Index, which selects floating, variable and fixed-rate investment grade preferred issues (BBB- or higher) from U.S. listed preferred stocks on a quarterly basis.
GROWTH OF $10,000
Data from 5/23/2016 to 12/3/2024
ETF PERFORMANCE & BENCHMARK HISTORY Quarter End | Month End
 YTD1 Year3 Year5 YearInception
Fund NAV9.94%17.92%-1.40%1.10%2.39%
Fund Closing Price10.14%18.40%-1.40%1.08%2.37%
S&P U.S. High Quality Preferred Index10.17%18.28%-1.11%1.45%2.84%
S&P U.S. Preferred Stock Index12.17%18.89%1.01%3.70%4.32%
Data as of 9/30/2024. The Fund incepted on 5/23/2016. Performance quoted represents past performance, which is no guarantee of future results. Investment returns and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Returns less than one year are cumulative. One cannot invest directly in an index.
ETF DETAILS
Ticker
EPRF
Listing Date
5/24/2016
Index
S&P U.S. High Quality Preferred Stock Index (SPPHQUT)
Number of Holdings
73
Expense Ratio
0.47%
Distribution Frequency
Monthly
Rebalance Frequency
Quarterly
Exchange
Cboe BZX
TRADING DETAILS
NAV
$19.13
Closing Price
$19.12
Premium/Discount
-$0.01 / -0.06%
30 Day Median Bid-Ask Spread
0.31%
Shares Outstanding
5,550,000
Market Value
$106,174,741
As of 12/3/2024
MARKET DETAILS
Last Price
$19.18
Change
+$0.06 / +0.31%
Bid / Ask
$19.13 / $19.19
Midpoint
$19.16
Volume
6,402
As of 12/4/2024 3:49 PM
Need Help Trading EPRF?
See our 3 Rules for ETF Trading
ETF STRATEGY
INVESTS ONLY IN INVESTMENT GRADE PREFERRED STOCKS
REBALANCED QUARTERLY AND EQUALLY WEIGHTED
SELECTS FROM THE S&P U.S. PREFERRED STOCK INDEX
TOP 10 HOLDINGS As of 12/4/2024
NameCouponS&P / Moody's RatingIndustry GroupWeight
Apollo Global Management6.75BBB+/Baa1Financials5.76%
Enstar Group Ltd7BBB-/NRFinancials4.79%
Hartford Financial Services Gr6BBB-/Baa3Financials4.67%
Axis Capital Holdings Ltd5.5BBB/Baa3Financials4.63%
Voya Financial Inc5.35BBB-/Ba2Financials4.61%
State Street Corp5.35BBB/Baa1Financials4.58%
Agree Realty Corp4.25BB+/Baa2Real Estate4.39%
Northern Trust Corp4.7BBB+/Baa1 Financials4.31%
Cullen/Frost Bankers4.45BBB-/Baa2Financials4.04%
Charles Schwab Corp5.95BBB/Baa2Financials2.33%
» View All Holdings
Holdings are subject to change.
sector
SECTOR WEIGHTS
Financials
86.81%
Real Estate
13.07%
Cash
0.13%
DISTRIBUTIONS
Ex-Dividend Date Record Date Payable Date Total Distribution Tax Information
11/29/2024 11/29/2024 12/2/2024 $0.10000 Form 19A
10/31/2024 10/31/2024 11/1/2024 $0.10000 Form 19A
9/30/2024 9/30/2024 10/4/2024 $0.10000  
8/30/2024 8/30/2024 9/3/2024 $0.09000 Form 19A
7/31/2024 7/31/2024 8/1/2024 $0.09000 Form 19A
6/28/2024 6/28/2024 7/1/2024 $0.09000  
5/31/2024 5/31/2024 6/3/2024 $0.09000 Form 19A
4/29/2024 4/30/2024 5/1/2024 $0.09000 Form 19A
3/27/2024 3/28/2024 4/1/2024 $0.09000  
2/28/2024 2/29/2024 3/1/2024 $0.09000 Form 19A
1/30/2024 1/31/2024 2/1/2024 $0.09000 Form 19A
12/28/2023 12/29/2023 1/2/2024 $0.08869  
11/29/2023 11/30/2023 12/1/2023 $0.10500 Form 19A
10/30/2023 10/31/2023 11/1/2023 $0.10500 Form 19A
9/28/2023 9/29/2023 10/2/2023 $0.08500  
8/30/2023 8/31/2023 9/1/2023 $0.08500 Form 19A
7/28/2023 7/31/2022 8/1/2023 $0.08500  
6/29/2023 6/30/2023 7/3/2023 $0.08500  
5/30/2023 5/31/2023 6/1/2023 $0.08500 Form 19A
4/27/2023 4/28/2023 5/1/2023 $0.08500 Form 19A
3/30/2023 3/31/2023 4/3/2023 $0.08500  
2/27/2023 2/28/2023 3/1/2023 $0.08500 Form 19A
1/30/2023 1/31/2023 2/1/2023 $0.08500 Form 19A
12/29/2022 12/30/2022 1/3/2023 $0.07314  
11/29/2022 11/30/2022 12/1/2022 $0.05000 Form 19A
10/28/2022 10/31/2022 11/1/2022 $0.09000 Form 19A
9/29/2022 9/30/2022 10/3/2022 $0.09000  
8/30/2022 8/31/2022 9/1/2022 $0.09000 Form 19A
7/28/2022 7/29/2022 8/1/2022 $0.09000 Form 19A
6/29/2022 6/30/2022 7/1/2022 $0.09000  
5/27/2022 5/31/2022 6/1/2022 $0.09000 Form 19A
4/28/2022 4/29/2022 5/2/2022 $0.09000 Form 19A
3/30/2022 3/31/2022 4/1/2022 $0.09000  
2/25/2022 2/28/2022 3/1/2022 $0.09000 Form 19A
1/28/2022 1/31/2022 2/1/2022 $0.09000 Form 19A
12/30/2021 12/31/2021 1/3/2022 $0.05509  
11/26/2021 11/29/2021 12/1/2021 $0.08500 Form 19A
10/28/2021 10/29/2021 11/1/2021 $0.08500  
9/29/2021 9/30/2021 10/1/2021 $0.10000  
8/30/2021 8/31/2021 9/1/2021 $0.10000 Form 19A
7/29/2021 7/30/2021 8/2/2021 $0.10000 Form 19A
6/29/2021 6/30/2021 7/1/2021 $0.10000  
5/27/2021 5/28/2021 6/1/2021 $0.10000 Form 19A
4/29/2021 4/30/2021 5/3/2021 $0.10000 Form 19A
3/30/2021 3/31/2021 4/1/2021 $0.10000  
2/25/2021 2/26/2021 3/1/2021 $0.10000 Form 19A
1/28/2021 1/29/2021 2/1/2021 $0.10000 Form 19A
12/30/2020 12/31/2020 1/4/2021 $0.13157  
11/27/2020 11/30/2020 12/1/2020 $0.09500 Form 19A
10/29/2020 10/30/2020 11/2/2020 $0.09500 Form 19A
9/29/2020 9/30/2020 10/1/2020 $0.09500  
8/28/2020 8/31/2020 9/1/2020 $0.10000 Form 19A
7/30/2020 7/31/2020 8/3/2020 $0.10000 Form 19A
6/29/2020 6/30/2020 7/1/2020 $0.10000  
5/28/2020 5/29/2020 6/1/2020 $0.10000 Form 19A
4/29/2020 4/30/2020 5/1/2020 $0.10000 Form 19A
3/30/2020 3/31/2020 4/1/2020 $0.10000  
2/27/2020 2/28/2020 3/2/2020 $0.10000  
1/30/2020 1/31/2020 2/3/2020 $0.10000 Form 19A
12/30/2019 12/31/2019 1/2/2020 $0.16987  
11/27/2019 11/29/2019 12/2/2019 $0.09500 Form 19A
10/30/2019 10/31/2019 11/1/2019 $0.09500 Form 19A
9/29/2019 9/30/2019 10/1/2019 $0.09500  
8/29/2019 8/30/2019 9/3/2019 $0.09500  
7/30/2019 7/31/2019 8/1/2019 $0.09500 Form 19A
6/27/2019 6/28/2019 7/1/2019 $0.09500  
5/30/2019 5/31/2019 6/3/2019 $0.09500 Form 19A
4/29/2019 4/30/2019 5/1/2019 $0.09500 Form 19A
3/28/2019 3/29/2019 4/1/2019 $0.09500  
2/27/2019 2/28/2019 3/1/2019 $0.09500 Form 19A
1/30/2019 1/31/2019 2/1/2019 $0.09500 Form 19A
12/21/2018 12/24/2018 12/31/2018 $0.16777  
11/27/2018 11/28/2018 11/30/2018 $0.09310  
10/24/2018 10/25/2018 10/31/2018 $0.09310  
9/25/2018 9/26/2018 9/28/2018 $0.09310  
8/24/2018 8/27/2018 8/31/2018 $0.09310  
7/24/2018 7/25/2018 7/31/2018 $0.09310  
6/26/2018 6/27/2018 6/29/2018 $0.09310  
5/24/2018 5/25/2018 5/31/2018 $0.09310  
4/24/2018 4/25/2018 4/30/2018 $0.09310 Form 19A
3/27/2018 3/28/2018 3/29/2018 $0.09360 Form 19A
2/23/2018 2/26/2018 2/28/2018 $0.09100 Form 19A
1/25/2018 1/26/2018 1/31/2018 $0.12000 Form 19A
12/22/2017 12/26/2017 12/29/2017 $0.16711  
11/24/2017 11/27/2017 11/30/2017 $0.11200 Form 19A
10/24/2017 10/27/2017 10/31/2017 $0.11200 Form 19A
9/25/2017 9/26/2017 9/29/2017 $0.11200 Form 19A
8/24/2017 8/28/2017 8/31/2017 $0.11200 Form 19A
7/24/2017 7/26/2017 7/31/2017 $0.11200 Form 19A
6/26/2017 6/28/2017 6/30/2017 $0.11200 Form 19A
5/24/2017 5/26/2017 5/31/2017 $0.11200 Form 19A
4/24/2017 4/26/2017 4/28/2017 $0.14000 Form 19A
3/24/2017 3/28/2017 3/31/2017 $0.14000  
2/23/2017 2/27/2017 3/2/2017 $0.11200 Form 19A
1/25/2017 1/27/2017 1/31/2017 $0.11200 Form 19A
12/22/2016 12/27/2016 12/29/2016 $0.11200 Form 19A
11/23/2016 11/28/2016 11/30/2016 $0.11200 Form 19A
10/25/2016 10/27/2016 10/31/2016 $0.11200 Form 19A
9/22/2016 9/26/2016 9/28/2016 $0.15000  
8/25/2016 8/29/2016 8/31/2016 $0.07527  
7/25/2016 7/27/2016 7/29/2016 $0.12400  
» Show All Distributions
Distributions are subject to change
NEED HELP TRADING EPRF?
If you have questions around EPRF execution, we can help you find the best price available on the market. Feel free to email or call us directly at 800.208.5212, or contact your trade desk to walk you through how to achieve best execution.
3 RULES FOR ETF TRADING
• Avoid trading on the open or the close
• Use limit orders
• Leverage resources that can help
 
Leading the Defined Outcome ETF Revolution™
Investing involves risks. Principal loss is possible. The Fund's return may not match the return of the Index. Along with general market risks, an ETF that concentrates its investments in the securities of a particular industry, market, sector, or geographic area may be more volatile than a fund that invests in a broader range of industries. Additionally, the Fund may invest in securities that have additional risks. Foreign companies can be more volatile, less liquid, and subject to the risk of currency fluctuations. This risk is greater for emerging markets. Small- and mid-cap companies can have limited liquidity and greater volatility than large-cap companies. Also, ETFs face numerous market trading risks, including the potential lack of an active market for Fund shares, losses from trading in secondary markets, periods of high volatility and disruption in the creation/ redemption process of the Fund. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. ETFs are bought and sold at market price and not individually redeemed from the fund. Brokerage commissions will reduce returns.The fund invests in preferred securities which may be subject to many of the risks associated with debt securities, including interest rate risk. The fund invests in equity securities which may be subject to volatile price fluctuations. Because the fund is non-diversified and can invest a greater portion of its assets in securities of individual issuers than a diversified fund, changes in the market value of a single investment could cause greater fluctuations in share price.S&P U.S. Preferred Stock Index represents the US preferred stock market. One cannot invest directly in an index.Credit ratings apply the Index, not the fund itself. S&P and Moody's study the financial condition of an entity to ascertain its creditworthiness. The credit ratings reflect the rating agency's opinion of the holdings financial condition and histories. For information on the rating agencies methodology, visit http://www.standardandpoors.com or https://www.moodys.com.
Shares are bought and sold at market price, not net asset value (NAV), and are not individually redeemable from the fund. NAV represents the value of each share's portion of the fund's underlying assets and cash at the end of the trading day. Market price returns reflect the midpoint of the bid/ask spread as of the close of trading on the exchange where fund shares are listed.
© 2024 Market data provided is at least 10-minutes delayed and hosted by Barchart Solutions.
Nothing on this website should be considered a solicitation to buy or an offer to sell shares of any Fund in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction.
Investing involves risk. Principal loss is possible. All rights reserved. Innovator ETFs are distributed by Foreside Fund Services, LLC.
The Fund's investment objectives, risks, charges and expenses should be considered carefully before investing. The prospectus and summary prospectus contain this and other important information, and it may be obtained at innovatoretfs.com. Read it carefully before investing.
The following marks: Accelerated ETFs®, Accelerated Plus ETF®, Accelerated Return ETF®, Barrier ETF™, Buffer ETF™, Defined Outcome Bond ETF®, Defined Outcome ETFs™, Define Your Future®, Enhanced ETF™, Floor ETF®, Innovator ETFs®, Leading the Defined Outcome ETF Revolution™, Managed Buffer ETF®, Managed Outcome ETF®, Stacker ETF™, Step-Up™, Step-Up ETFs™, 100% Buffer ETFs™ and all related names, logos, product and service names, designs, and slogans are the trademarks of Innovator Capital Management, LLC, its affiliates or licensors. Use of these terms is strictly prohibited without proper written authorization.
Copyright © 2024 Innovator Capital Management, LLC  |  800.208.5212  |  Privacy Policy & Terms of Use   |   Innovator ETFs Trust - Form N-PX: Cover Page and Proxy Voting Record