Ticker | Company | Sector | Weight |
AAPL | Apple Inc | Information Technology | 7.10% |
NVDA | NVIDIA Corp | Information Technology | 6.60% |
MSFT | Microsoft Corp | Information Technology | 6.38% |
AMZN | Amazon.com Inc | Consumer Discretionary | 3.92% |
FB | Facebook Inc | Information Technology | 2.76% |
GOOGL | Alphabet Inc | Information Technology | 1.98% |
TSLA | Tesla Inc | Consumer Discretionary | 1.97% |
| U.S. Bank Money Market Deposit Account | Cash | 1.95% |
GOOG | Alphabet Inc | Information Technology | 1.75% |
JPM | JPMorgan Chase & Co | Financials | 1.63% |
AVGO | Broadcom Inc. | Information Technology | 1.62% |
UNH | UnitedHealth Group Inc | Health Care | 1.53% |
LLY | Eli Lilly & Co | Health Care | 1.47% |
BRK/B | Berkshire Hathaway Inc | Financials | 1.39% |
V | Visa Inc | Information Technology | 1.18% |
HD | Home Depot Inc/The | Consumer Discretionary | 1.13% |
COST | Costco Wholesale Corp | Consumer Staples | 1.12% |
JNJ | Johnson & Johnson | Health Care | 1.10% |
PG | Procter & Gamble Co/The | Consumer Staples | 1.06% |
MA | Mastercard Inc | Information Technology | 1.04% |
WMT | Wal-Mart Stores Inc | Consumer Staples | 1.02% |
XOM | Exxon Mobil Corp | Energy | 0.97% |
KO | Coca-Cola Co/The | Consumer Staples | 0.92% |
BAC | Bank of America Corp | Financials | 0.84% |
CSCO | Cisco Systems Inc | Information Technology | 0.83% |
COP | ConocoPhillips | Energy | 0.76% |
ABBV | AbbVie Inc | Health Care | 0.74% |
MCD | McDonald's Corp | Consumer Discretionary | 0.74% |
GS | Goldman Sachs Group Inc/The | Financials | 0.69% |
ORCL | Oracle Corp | Information Technology | 0.68% |
CRM | salesforce.com Inc | Information Technology | 0.68% |
TXN | Texas Instruments Inc | Information Technology | 0.65% |
T | AT&T Inc | Communication Services | 0.65% |
IBM | International Business Machine | Information Technology | 0.62% |
2226792D | Linde plc | Materials | 0.61% |
GE | General Electric Co | Industrials | 0.58% |
ABT | Abbott Laboratories | Health Care | 0.57% |
LOW | Lowe's Cos Inc | Consumer Discretionary | 0.56% |
PEP | PepsiCo Inc | Consumer Staples | 0.54% |
TMUS | T-Mobile US Inc | Communication Services | 0.53% |
ADBE | Adobe Systems Inc | Information Technology | 0.53% |
ISRG | Intuitive Surgical Inc | Health Care | 0.52% |
MMM | 3M Co | Industrials | 0.52% |
CVX | Chevron Corp | Energy | 0.52% |
CMCSA | Comcast Corp | Consumer Discretionary | 0.50% |
INTU | Intuit Inc | Information Technology | 0.49% |
TMO | Thermo Fisher Scientific Inc | Health Care | 0.48% |
CTAS | Cintas Corp | Industrials | 0.48% |
KMI | Kinder Morgan Inc/DE | Energy | 0.47% |
AXP | American Express Co | Financials | 0.47% |
UNP | Union Pacific Corp | Industrials | 0.47% |
LMT | Lockheed Martin Corp | Industrials | 0.46% |
RF | Regions Financial Corp | Financials | 0.45% |
TT | Trane Technologies PLC | Industrials | 0.45% |
AMD | Advanced Micro Devices Inc | Information Technology | 0.44% |
MRK | Merck & Co Inc | Health Care | 0.43% |
DHR | Danaher Corp | Health Care | 0.42% |
DIS | Walt Disney Co/The | Consumer Discretionary | 0.41% |
KKR | KKR & Co. Inc | Financials | 0.40% |
QCOM | QUALCOMM Inc | Information Technology | 0.40% |
BKNG
| Booking Holdings Inc
| Consumer Discretionary | 0.38% |
HIG | Hartford Financial Services Gr | Financials | 0.38% |
PLTR | Palantir Technologies Inc | Information Technology | 0.38% |
TDG | TransDigm Group Inc | Industrials | 0.38% |
WM | Waste Management Inc | Industrials | 0.38% |
CFG | Citizens Financial Group Inc | Financials | 0.36% |
AMGN | Amgen Inc | Health Care | 0.36% |
PRU | Prudential Financial Inc | Financials | 0.35% |
LRCX | Lam Research Corp | Information Technology | 0.35% |
RSG | Republic Services Inc | Industrials | 0.35% |
BX | Blackstone Group Inc | Financials | 0.35% |
DOV | Dover Corp | Industrials | 0.33% |
MS | Morgan Stanley | Financials | 0.33% |
URI | United Rentals Inc | Industrials | 0.32% |
ETR | Entergy Corp | Utilities | 0.32% |
AMT | American Tower Corp | Real Estate | 0.31% |
| SPY US 09/30/25 P510 | | 0.31% |
DE | Deere & Co | Industrials | 0.30% |
TEL | TE Connectivity PLC | Information Technology | 0.30% |
ES | Eversource Energy | Utilities | 0.30% |
UBER | Uber | Communication Services | 0.29% |
HBAN | Huntington Bancshares Inc/OH | Financials | 0.29% |
WAB | Wabtec Corp/DE | Industrials | 0.29% |
BRO | Brown & Brown Inc | Financials | 0.29% |
VRTX | Vertex Pharmaceuticals Inc | Health Care | 0.28% |
CPB | Campbell Soup Co | Consumer Staples | 0.28% |
L | Loews Corp | Financials | 0.28% |
INVH | Invitation Homes Inc | Real Estate | 0.28% |
ROST | Ross Stores Inc | Consumer Discretionary | 0.27% |
NDAQ | Nasdaq Inc | Financials | 0.27% |
ABC | AmerisourceBergen Corp | Health Care | 0.27% |
BR | Broadridge Financial Solutions | Information Technology | 0.26% |
PPL | PPL Corp | Utilities | 0.26% |
CI | Cigna Corp | Health Care | 0.26% |
PEAK | Healthpeak Properties Inc | Real Estate | 0.26% |
BXP | Boston Properties Inc | Real Estate | 0.26% |
AME | AMETEK Inc | Industrials | 0.26% |
ED | Consolidated Edison Inc | Utilities | 0.25% |
TTD | Trade Desk Inc/The | Information Technology | 0.25% |
DTE | DTE Energy | Utilities | 0.25% |
LEN/B | Lennar Corp | Consumer Discretionary | 0.25% |
SNOW | Snowflake Inc | Information Technology | 0.24% |
CMS | CMS Energy Corp | Utilities | 0.24% |
PYPL | PayPal Holdings Inc | Information Technology | 0.24% |
CSL | Carlisle Cos Inc | Industrials | 0.24% |
HCA | HCA Healthcare Inc | Health Care | 0.24% |
SPOT | Spotify | Communication Services | 0.24% |
WRB | WR Berkley Corp | Financials | 0.23% |
MRVL | Marvell Technology Group Ltd | Information Technology | 0.23% |
APO | Apollo Global Management Inc | Financials | 0.23% |
GM | General Motors Co | Consumer Discretionary | 0.23% |
FDX | FedEx Corp | Industrials | 0.22% |
NKE | NIKE Inc | Consumer Discretionary | 0.22% |
ESS | Essex Property Trust Inc | Real Estate | 0.22% |
ACGL | Arch Capital Group Ltd | Financials | 0.22% |
MAA | Mid-America Apartment Communit | Real Estate | 0.21% |
CRWD | CrowdStrike Holdings, Inc. | Information Technology | 0.21% |
CHD | Church & Dwight Co Inc | Consumer Staples | 0.21% |
MKL | Markel Corp | Financials | 0.21% |
HEI | HEICO Corp | Industrials | 0.21% |
FCX | Freeport-McMoRan Inc | Materials | 0.21% |
MU | Micron Technology Inc | Information Technology | 0.20% |
LNT | Alliant Energy Corp | Utilities | 0.20% |
HSY | Hershey Co/The | Consumer Staples | 0.20% |
DOW | Dow Inc | Materials | 0.20% |
ON | ON Semiconductor Corp | Information Technology | 0.19% |
EL | Estee Lauder Cos Inc/The | Consumer Staples | 0.19% |
TGT | Target Corp | Consumer Discretionary | 0.19% |
LNG | Cheniere Energy Inc | Energy | 0.19% |
SBAC | SBA Communications Corp | Real Estate | 0.19% |
COO | Cooper Cos Inc/The | Health Care | 0.19% |
2457342D | Ferguson Enterprises Inc/DE | Consumer Discretionary | 0.19% |
IBKR | Interactive Brokers Group Inc | Financials | 0.18% |
| SPY US 06/30/25 P490 | | 0.18% |
LYV | Live Nation Entertainment Inc | Consumer Discretionary | 0.18% |
LYB
| LyondellBasell Industries NV | Materials | 0.17% |
VLO | Valero Energy Corp | Energy | 0.17% |
ARES | Ares Management, L.P. | Financials | 0.17% |
CNP | CenterPoint Energy Inc | Utilities | 0.17% |
REGN | Regeneron Pharmaceuticals Inc | Health Care | 0.17% |
ZM | Zoom Video Communications | Information Technology | 0.16% |
SQ | Square Inc | Information Technology | 0.16% |
SUI | Sun Communities Inc | Real Estate | 0.16% |
K | Kellogg Co | Consumer Staples | 0.16% |
DASH | DoorDash Inc | Consumer Discretionary | 0.16% |
MELI | MercadoLibre Inc | Information Technology | 0.16% |
WDAY | Workday Inc | Information Technology | 0.16% |
EVRG | Evergy Inc. | Utilities | 0.15% |
EXPE | Expedia Inc | Consumer Discretionary | 0.15% |
PFG | Principal Financial Group Inc | Financials | 0.15% |
SSNC | SS&C Technologies Holdings Inc | Information Technology | 0.14% |
IEX | IDEX Corp | Industrials | 0.14% |
EXPD | Expeditors International of Wa | Industrials | 0.14% |
AEE | Ameren Corp | Utilities | 0.14% |
MSTR | MicroStrategy Inc | Information Technology | 0.14% |
DRI | Darden Restaurants Inc | Consumer Discretionary | 0.14% |
LUV | Southwest Airlines Co | Industrials | 0.14% |
ZBH | Zimmer Biomet Holdings Inc | Health Care | 0.13% |
CDW | CDW Corp/DE | Information Technology | 0.13% |
DDOG | Datadog Inc | Information Technology | 0.13% |
PPG | PPG Industries Inc | Materials | 0.13% |
VEEV | Veeva Systems Inc | Health Care | 0.13% |
TROW | T Rowe Price Group Inc | Financials | 0.13% |
HEI/A | HEICO Corp | Industrials | 0.13% |
RPRX | Royalty Pharma plc | Health Care | 0.13% |
GEHCV | GE HealthCare Technologies Inc | Industrials | 0.12% |
LII | Lennox International Inc | Industrials | 0.12% |
TER | Teradyne Inc | Information Technology | 0.12% |
RBLX | Roblox Corp | Communication Services | 0.12% |
F | Ford Motor Co | Consumer Discretionary | 0.12% |
VRT | Vertiv Holdings Co | Industrials | 0.12% |
DKNG | DraftKings Inc | Consumer Discretionary | 0.11% |
SNAP | Snap Inc | Information Technology | 0.11% |
ZS | Zscaler Inc | Information Technology | 0.11% |
FCNCA | First Citizens BancShares Inc | Financials | 0.10% |
COIN | Coinbase Global Inc | Financials | 0.10% |
ZBRA | Zebra Technologies Corp | Information Technology | 0.10% |
TRU | TransUnion | Industrials | 0.10% |
NET | Cloudflare Inc | Information Technology | 0.09% |
DAL | Delta Air Lines Inc | Industrials | 0.09% |
ALNY | Alnylam Pharmaceuticals Inc | Health Care | 0.09% |
FDS | FactSet Research Systems Inc | Financials | 0.09% |
HUM | Humana Inc | Health Care | 0.09% |
TW | Tradeweb Markets Inc. | Financials | 0.09% |
GEV-W | GE Vernova LLC | Energy | 0.09% |
HUBB | Hubbell Inc | Industrials | 0.09% |
TRMB | Trimble Inc | Information Technology | 0.09% |
ENTG | Entegris Inc | Information Technology | 0.09% |
CAG | Conagra Brands Inc | Consumer Staples | 0.08% |
DELL | Dell Technologies Inc | Information Technology | 0.08% |
NUE | Nucor Corp | Materials | 0.08% |
MGM | MGM Resorts International | Consumer Discretionary | 0.08% |
OWL | Blue Owl Capital | Financials | 0.08% |
ILMN | Illumina Inc | Health Care | 0.07% |
HUBS | HubSpot Inc | Information Technology | 0.07% |
AVTR | Avantor Inc | Health Care | 0.07% |
CVNA | Carvana Co | Consumer Discretionary | 0.07% |
TEAM | Atlassian Corp PLC | Information Technology | 0.07% |
| SPY US 03/31/25 P472 | | 0.07% |
829933100 | Liberty Sirius XM Holdings Inc | Communication Services | 0.06% |
DOX | Amdocs Ltd | Information Technology | 0.06% |
CRH | CRH PLC | Materials | 0.06% |
LPLA | LPL Financial Holdings Inc | Financials | 0.06% |
BSY | Bentley Systems Inc | Information Technology | 0.06% |
IOT | Samsara Inc | Information Technology | 0.05% |
OXY | Occidental Petroleum Corp | Energy | 0.05% |
ENPH | Enphase Energy Inc | Information Technology | 0.05% |
BLDR | Builders FirstSource Inc | Industrials | 0.05% |
MDB | MongoDB Inc. | Information Technology | 0.05% |
JBL | Jabil Inc | Information Technology | 0.04% |
CPNG | Coupang Inc | Consumer Discretionary | 0.04% |
CE | Celanese Corp | Materials | 0.04% |
OKTA | Okta Inc | Information Technology | 0.04% |
PINS | Pinterest Inc | Communication Services | 0.04% |
RKT | Rocket Companies Inc | Financials | 0.03% |
CELH | Celsius Holdings Inc | Consumer Staples | 0.03% |
WMG | Warner Music Group Corp | Communication Services | 0.02% |
GFS | GlobalFoundries Inc | Information Technology | 0.02% |
SCCO | Southern Copper Corp | Materials | 0.02% |
AGR | Avangrid Inc | Utilities | 0.02% |
| SPDR S&P PUT OPT 12/24 428 | | 0.01% |
DXCM | DexCom Inc | Health Care | 0.00% |
BMRN | BioMarin Pharmaceutical Inc | Health Care | 0.00% |
SMCI | Super Micro Computer Inc | Information Technology | 0.00% |
MRNA | Moderna Inc | Health Care | 0.00% |
MBLY | Mobileye Global Inc | Consumer Discretionary | 0.00% |
| SPXW US 12/13/24 C6140 | | -0.05% |
| S&P DOW CLL OPT 12/24 6080 | | -0.08% |
| S&P DOW CLL OPT 12/24 6030 | | -0.16% |